Campaigns
Plan, launch and monitor your cold email campaigns. Everything here is demo data — no emails are ever sent.
Active campaigns
2
running in the demo
Total emails sent
1,248
96.8% accepted · sample data
Replies
51
4.2% of accepted · sample data
Positive replies
21
routed to DefiniteJobs team
| Campaign | Audience | Status | Sent | Replies | Last activity | |
|---|---|---|---|---|---|---|
| Q4 Founder Outreach | SaaS founders & CEOs · 10–200 employees | Active | 560 | 239 + | Oct 30, 2026 · 17:42 | |
| Design Agencies · EU | Agency owners & studio directors | Active | 352 | 146 + | Oct 30, 2026 · 16:15 | |
| Heads of Growth · SaaS | Heads of Growth & Demand Gen leads | Paused | 156 | 62 + | Oct 29, 2026 · 16:05 | |
| D2C Ops Leaders · UK | Ops & CX directors · D2C brands | Draft | 0 | 0 | Oct 26, 2026 · 11:30 | |
| Real Estate Brokers · AE | Brokerage owners & managing partners | Completed | 180 | 84 + | Oct 22, 2026 · 14:20 |
Sending
Campaigns allocate planned mailboxes and daily caps.
Responses
Replies are classified by AI; interested leads go to the DefiniteJobs team.
Automation
Sequences, follow-ups and stop conditions run per campaign.